Colestrete weather
Latitude N 51° 54' 08" Longitude W 00° 11' 06" Elevation 108 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.2 °C | at 11:19 |
| Low Temperature | 1.6 °C | at 14:51 |
| High Apparent Temperature | 7.5 °C | at 12:41 |
| Low Apparent Temperature | -3.4 °C | at 21:36 |
| Low Wind Chill | -2.5 °C | at 14:52 |
| High Heat Index | 8.2 °C | at 11:19 |
| High Humidity | 99 % | at 01:26 |
| Low Humidity | 95 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 17.1 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 12:28 |
| High Hourly Rainfall | 3.6 mm | at 12:45 |
| Wind | ||
| Highest Gust | 27.3 mph | at 21:46 |
| Highest Speed (10 minute average) | 14.5 mph (F4) | at 21:36 |
| Wind Run | 98.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1011.9 mb | at 00:11 |
| Low Pressure (SL) | 1002.1 mb | at 13:05 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 05/03/2012 18:29:40
powered by
Cumulus v1.9.1 (974)