Colestrete weather
Latitude N 51° 54' 08" Longitude W 00° 11' 06" Elevation 108 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.4 °C | at 10:53 |
| Low Temperature | 2.4 °C | at 05:07 |
| High Apparent Temperature | 6.7 °C | at 10:51 |
| Low Apparent Temperature | -3.5 °C | at 05:52 |
| Low Wind Chill | -2.3 °C | at 05:52 |
| High Heat Index | 9.4 °C | at 10:53 |
| High Humidity | 98 % | at 00:00 |
| Low Humidity | 58 % | at 12:16 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 31.1 mph | at 14:20 |
| Highest Speed (10 minute average) | 14.5 mph (F4) | at 02:23 |
| Wind Run | 136.9 miles | |
| Pressure | ||
| High Pressure (SL) | 1013.5 mb | at 18:28 |
| Low Pressure (SL) | 1008.8 mb | at 00:04 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 05/03/2012 18:29:40
powered by
Cumulus
v1.9.1 (974)