Colestrete weather
Latitude N 51° 54' 08" Longitude W 00° 11' 06" Elevation 108 m
Records began on 03 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37.5 °C | at 14:10 on 24 April 2011 |
| Lowest Temperature | -11.4 °C | at 07:09 on 11 February 2012 |
| Highest Dew Point | 21.2 °C | at 11:11 on 27 June 2011 |
| Lowest Dew Point | -11.8 °C | at 07:09 on 11 February 2012 |
| Highest Apparent Temperature | 40.0 °C | at 14:05 on 24 April 2011 |
| Lowest Apparent Temperature | -14.6 °C | at 07:09 on 11 February 2012 |
| Lowest Wind Chill Temperature | -11.4 °C | at 07:09 on 11 February 2012 |
| Highest Heat Index | 39.6 °C | at 14:05 on 24 April 2011 |
| Highest Minimum | 18.7 °C | on 21 August 2010 |
| Lowest Maximum | -1.4 °C | on 29 January 2010 |
| Highest Humidity | 99 % | at 17:45 on 21 December 2010 |
| Lowest Humidity | 23 % | at 15:10 on 23 April 2011 |
| Rainfall | ||
| Highest Rain Rate | 72.0 mm/hr | at 15:22 on 16 September 2011 |
| Highest Hourly Rainfall | 13.2 mm | at 13:19 on 04 August 2010 |
| Highest Daily Rainfall | 78.9 mm | on 08 September 2010 |
| Highest Monthly Rainfall | 130.5 mm | September 2010 |
| Wind | ||
| Highest Wind Gust | 45.0 mph | at 12:24 on 05 January 2012 |
| Highest Wind Speed Average | 23.5 mph | at 00:18 on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 953.6 mb | at 15:27 on 08 November 2010 |
| Highest Pressure (sl) | 1034.9 mb | at 20:33 on 07 February 2012 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 05/03/2012 18:29:40
powered by
Cumulus v1.9.1 (974)