Colestrete weather
Latitude N 51° 54' 08" Longitude W 00° 11' 06" Elevation 108 m
| Dawn: | 06:03 | Sunrise: | 06:37 | Moonrise: | 14:34 | ![]() |
| Dusk: | 18:22 | Sunset: | 17:48 | Moonset: | 04:42 | |
| Daylight: | 12:19 | Day length: | 11:11 | Moon Phase: | Waxing Gibbous |
Welcome to Colestrete Weather Station.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 6.2 °C | Dew Point | 1.5 °C |
| Windchill | 5.4 °C | Humidity | 72% |
| Heat Index | 6.2 °C | Apparent Temperature | 3.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 17.1 mm | Rainfall This Year | 75.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-03-04 19:18 |
| Wind | |||
| Wind Speed (gust) | 17.4 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 327° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013.5 mb | Rising slowly | +0.4 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 05/03/2012 18:29:40
powered by
Cumulus
v1.9.1 (974)
