Colestrete weather
Latitude N 51° 54' 08" Longitude W 00° 11' 06" Elevation 108 m
| Dawn: | 06:59 | Sunrise: | 07:35 | Moonrise: | 14:30 | ![]() |
| Dusk: | 17:31 | Sunset: | 16:55 | Moonset: | 05:42 | |
| Daylight: | 10:32 | Day length: | 09:20 | Moon Phase: | Waxing Gibbous |
Welcome to Colestrete Weather Station.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | -0.3 °C | Dew Point | -0.4 °C |
| Windchill | -0.3 °C | Humidity | 99% |
| Heat Index | -0.3 °C | Apparent Temperature | -2.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 41.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-01-29 06:38 |
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1016.8 mb | Rising | +0.6 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 05/02/2012 08:49:39
powered by
Cumulus
v1.9.1 (974)
